1 | Netherlands | 1596 | 1 | 54 | |
2 | Spain | 1563 | -1 | -25 | |
3 | Germany | 1330 | 0 | 25 | |
4 | England | 1177 | 2 | 31 | |
5 | Uruguay | 1174 | 0 | 18 | |
6 | Brazil | 1156 | -2 | -46 | |
7 | Italy | 1110 | 1 | 51 | |
8 | Portugal | 1060 | -1 | -16 | |
9 | Argentina | 1017 | 1 | 5 | |
10 | Croatia | 1009 | -1 | -24 | |
11 | Chile | 960 | 0 | -14 | |
12 | Norway | 943 | 0 | -29 | |
13 | Russia | 940 | 4 | 25 | |
14 | Greece | 937 | -1 | -22 | |
15 | Côte d'Ivoire | 918 | 0 | -4 | |
15 | France | 918 | 1 | -2 | |
15 | Japan | 918 | -1 | -6 | |
18 | Sweden | 889 | 1 | 5 | |
19 | Montenegro | 875 | -2 | -40 | |
20 | Mexico | 864 | 0 | -4 | |
21 | Denmark | 841 | 0 | -16 | |
22 | Australia | 837 | 0 | 3 | |
23 | Slovenia | 816 | 0 | -17 | |
24 | Turkey | 811 | 0 | -9 | |
25 | Paraguay | 807 | 1 | 3 | |
26 | Peru | 806 | -1 | 1 | |
26 | Slovakia | 806 | 3 | 27 | |
28 | USA | 791 | 2 | 14 | |
29 | Serbia | 784 | -2 | -14 | |
30 | Switzerland | 757 | 0 | -20 | |
31 | Republic of Ireland | 754 | 2 | 2 | |
32 | Israel | 746 | 0 | -25 | |
33 | Korea Republic | 745 | -5 | -40 | |
34 | Egypt | 739 | 0 | 4 | |
35 | Colombia | 730 | 0 | 24 | |
36 | Ghana | 726 | 0 | 30 | |
37 | Belgium | 675 | 0 | -16 | |
38 | Nigeria | 659 | 5 | 25 | |
39 | Bosnia-Herzegovina | 656 | 2 | 14 | |
40 | Burkina Faso | 646 | -1 | -15 | |
41 | Belarus | 645 | 1 | 9 | |
42 | Czech Republic | 635 | -4 | -35 | |
43 | Jamaica | 623 | 1 | -9 | |
44 | Venezuela | 615 | -4 | -33 | |
45 | Hungary | 613 | 2 | 10 | |
46 | Algeria | 612 | 6 | 37 | |
47 | South Africa | 602 | 2 | 5 | |
48 | Ukraine | 598 | -3 | -22 | |
49 | Senegal | 591 | -3 | -28 | |
50 | Honduras | 589 | 1 | -3 |
51 | Bulgaria | 586 | -3 | -12 | |
52 | Cameroon | 582 | -2 | -13 | |
53 | Iran | 559 | 1 | -5 | |
54 | Romania | 558 | -1 | -13 | |
55 | Scotland | 554 | 6 | 41 | |
56 | Lithuania | 552 | 2 | 26 | |
57 | Albania | 546 | 2 | 22 | |
57 | Tunisia | 546 | -2 | -10 | |
59 | Northern Ireland | 545 | 3 | 47 | |
60 | Costa Rica | 530 | -4 | -1 | |
61 | Morocco | 529 | 2 | 35 | |
62 | Panama | 524 | 3 | 37 | |
63 | Georgia | 522 | -6 | -8 | |
64 | Libya | 504 | -1 | 10 | |
65 | Poland | 498 | 4 | 24 | |
66 | Ecuador | 491 | 1 | 13 | |
67 | Gabon | 482 | -7 | -35 | |
68 | Austria | 472 | -2 | -7 | |
69 | China PR | 464 | 4 | 26 | |
69 | Guinea | 464 | -1 | -11 | |
71 | Armenia | 456 | -1 | -6 | |
72 | Cape Verde Islands | 444 | 10 | 47 | |
73 | Malawi | 436 | -1 | -3 | |
74 | Zimbabwe | 434 | 12 | 54 | |
75 | El Salvador | 431 | 3 | 30 | |
76 | Cyprus | 427 | 4 | 29 | |
76 | Zambia | 427 | -2 | -9 | |
78 | Botswana | 424 | -7 | -16 | |
79 | Finland | 416 | -4 | -3 | |
80 | Uganda | 411 | -4 | -6 | |
81 | Mali | 408 | -4 | -8 | |
82 | Uzbekistan | 401 | 1 | 11 | |
83 | Benin | 394 | 3 | 14 | |
84 | Latvia | 388 | 0 | 0 | |
85 | Bolivia | 380 | -5 | -18 | |
86 | Estonia | 374 | -7 | -25 | |
87 | Saudi Arabia | 372 | 5 | 18 | |
88 | Moldova | 364 | -3 | -19 | |
88 | Qatar | 364 | 1 | -7 | |
90 | FYR Macedonia | 358 | 6 | 20 | |
91 | Trinidad and Tobago | 355 | -3 | -24 | |
92 | Jordan | 348 | -1 | -16 | |
92 | Sierra Leone | 348 | 1 | 0 | |
94 | New Zealand | 346 | 0 | 0 | |
95 | Kuwait | 341 | 0 | 0 | |
96 | Angola | 338 | 4 | 8 | |
97 | Syria | 337 | 7 | 11 | |
98 | Sudan | 329 | -1 | -4 | |
99 | Cuba | 327 | 1 | -3 | |
99 | Mozambique | 327 | 4 | 0 |
101 | Bahrain | 325 | -3 | -6 | |
102 | Canada | 319 | 3 | 5 | |
103 | Oman | 312 | 3 | 4 | |
104 | Central African Republic | 309 | -14 | -61 | |
104 | Niger | 309 | -6 | -22 | |
106 | Antigua and Barbuda | 308 | 0 | 0 | |
107 | Gambia | 306 | -5 | -23 | |
108 | United Arab Emirates | 299 | 1 | -2 | |
109 | Iraq | 293 | -1 | -13 | |
110 | Suriname | 285 | 0 | -11 | |
111 | Faroe Islands | 273 | 1 | 0 | |
112 | Azerbaijan | 272 | -1 | -10 | |
113 | Guatemala | 261 | 3 | 2 | |
114 | Guyana | 260 | 0 | -9 | |
114 | Korea DPR | 260 | 1 | -2 | |
116 | Haiti | 259 | 1 | 3 | |
117 | Wales | 251 | -5 | -22 | |
118 | Grenada | 249 | 2 | 2 | |
119 | Liechtenstein | 247 | -1 | -5 | |
120 | Thailand | 246 | -2 | -6 | |
121 | Togo | 242 | 2 | 4 | |
122 | St. Kitts and Nevis | 239 | 0 | -4 | |
123 | Liberia | 238 | 2 | 6 | |
124 | Iceland | 232 | -3 | -12 | |
125 | Tanzania | 229 | 2 | -1 | |
126 | Kazakhstan | 227 | 0 | -4 | |
127 | Congo DR | 222 | -4 | -16 | |
128 | Luxembourg | 211 | 0 | -2 | |
129 | Singapore | 209 | 2 | 9 | |
129 | Vietnam | 209 | 14 | 45 | |
131 | Indonesia | 207 | 6 | 22 | |
132 | Congo | 201 | -3 | -5 | |
133 | Dominican Republic | 198 | -1 | 0 | |
133 | Kenya | 198 | -3 | -6 | |
133 | Yemen | 198 | 2 | 9 | |
136 | Dominica | 193 | -3 | 0 | |
136 | Nepal | 193 | 0 | 7 | |
138 | Rwanda | 192 | -4 | 2 | |
139 | Bangladesh | 182 | 8 | 33 | |
140 | Ethiopia | 181 | -1 | 11 | |
141 | Fiji | 180 | 15 | 51 | |
142 | Turkmenistan | 179 | -4 | 2 | |
143 | Namibia | 169 | -3 | 1 | |
144 | Puerto Rico | 167 | -3 | 0 | |
145 | Burundi | 164 | -2 | 0 | |
146 | Malaysia | 158 | -1 | 2 | |
147 | Barbados | 156 | -2 | 0 | |
148 | Belize | 146 | 0 | 0 | |
149 | US Virgin Islands | 144 | 0 | 0 | |
150 | Guinea-Bissau | 142 | 1 | 0 |
0 komentar:
Posting Komentar